Team | W | L | T | GB |
---|---|---|---|---|
Team 3/Professional Grounds Maintenance | 3 | 0 | 0 | 0 |
Team 6/Starkville Bulldogs Blue | 2 | 1 | 0 | 1 |
Team 2/Rex Team Sports | 2 | 1 | 0 | 1 |
Team 4/Starkville Bulldogs Green | 2 | 1 | 0 | 1 |
Team 5/MS Land Bank | 1 | 1 | 0 | 1.5 |
Team 7/Starkville Bulldogs Grey | 0 | 2 | 0 | 2.5 |
Team 1/Lucius Insurance Agency | 0 | 4 | 0 | 3.5 |
Team | W | L | T | GB |
---|---|---|---|---|
Team 3/Renasant Bank | 3 | 0 | 0 | 0 |
Team 6/Ferguson & Coats | 2 | 1 | 0 | 1 |
Team 4/Tommy Morgan, Inc. | 2 | 1 | 0 | 1 |
Team 2/WHOOSH Photography | 1 | 1 | 0 | 1.5 |
Team 1/CPR Cell Phone Repair | 0 | 2 | 0 | 2.5 |
Team 5/Starkville Mini Storage | 0 | 3 | 0 | 3 |
Team | W | L | T | GB |
---|---|---|---|---|
Team 1/MS Land Bank | 3 | 1 | 0 | 0 |
Team 4/State Farm | 2 | 1 | 0 | 0.5 |
Team 2/Lucius Insurance Agency | 2 | 1 | 0 | 0.5 |
Team 6/Service Masters | 2 | 2 | 0 | 1 |
Team 3/Mitchell Eye Care | 1 | 2 | 0 | 1.5 |
Team 5/Muddy Water Cabinet Co. | 0 | 3 | 0 | 2.5 |
Team | W | L | T | GB |
---|---|---|---|---|
Team 1/Bank First | 2 | 0 | 0 | 0 |
Team 2/Mitchell Eye Care | 1 | 0 | 0 | 0.5 |
Team 4/All State Shaw Nickels | 1 | 1 | 0 | 1 |
Team 5/Moe's BBQ | 1 | 2 | 0 | 1.5 |
Team 3/Liberty Waste Inc. | 0 | 2 | 0 | 2 |
Team | W | L | T | GB |
---|---|---|---|---|
Team 4/Starkville Radiology | 3 | 0 | 0 | 0 |
Team 1/Clearwater Consultants | 3 | 0 | 0 | 0 |
Team 5/ERA Town & Campus Realty | 1 | 0 | 0 | 1 |
Team 8/Neel-Schaffer | 1 | 1 | 0 | 1.5 |
Team 3/Paul Davis | 1 | 2 | 0 | 2 |
Team 9/Starkville Bulldogs | 0 | 1 | 0 | 2 |
Team 2/BanCorp South | 1 | 2 | 0 | 2 |
Team 7/Willowbrook Dental Center | 0 | 2 | 0 | 2.5 |
Team 6/Four Roots Farm | 0 | 2 | 0 | 2.5 |
Tuesday, April 13, 2021 |
|
Team 4/Starkville Radiology | 10 |
Team 2/BanCorp South | 2 |
Tuesday, April 13, 2021 |
|
Team 3/Paul Davis | 7 |
Team 1/Clearwater Consultants | 9 |
Tuesday, April 13, 2021 |
|
Team 1/MS Land Bank | 15 |
Team 6/Service Masters | 19 |
Tuesday, April 13, 2021 |
|
Team 4/State Farm | 20 |
Team 5/Muddy Water Cabinet Co. | 5 |
Tuesday, April 13, 2021 |
|
Team 1/Lucius Insurance Agency | 4 |
Team 4/Starkville Bulldogs Green | 9 |
Tuesday, April 13, 2021 |
|
Team 6/Starkville Bulldogs Blue | 10 |
Team 7/Starkville Bulldogs Grey | 3 |
Tuesday, April 13, 2021 |
|
Team 4/Tommy Morgan, Inc. | 10 |
Team 5/Starkville Mini Storage | 8 |
Monday, April 12, 2021 |
|
Team 6/Ferguson & Coats | 19 |
Team 2/WHOOSH Photography | 13 |
Monday, April 12, 2021 |
|
Team 4/All State Shaw Nickels | 8 |
Team 5/Moe's BBQ | 3 |
Monday, April 12, 2021 |
|
Team 3/Liberty Waste Inc. | 5 |
Team 1/Bank First | 7 |
Tuesday, April 13, 2021 |
|
Team 2 | 3 |
Team 3 | 4 |
Tuesday, April 13, 2021 |
|
Team 1 | 2 |
Team 4 | 9 |